List of Price Control Items
Articles | Wholesale | Retail |
---|---|---|
Grocery | ||
☥ Bacon and Ham (non slice) | 7.5% | 15% |
Biscuits | 7.5% | 15% |
Corned Beef | 7.5% | 15% |
Mackerel | 5% | 10% |
Mackerel (pickled) | 7.5% | 15% |
☥ Toilet Paper | 7.5% | 15% |
Bloaters | 7.5% | 15% |
Fruit Juices | 7.5% | 15% |
Rice (bulk) | 7.5% | 15% |
Rice (packet) | 7.5% | 15% |
Sardines (canned) | 5% | 10% |
∗ Poultry feed (local including packaging) | 15% | 20% |
Butter (Cooking) | 7.5% | 15% |
Butter (Table) | 10% | 15% |
Butter (Packets) | 10% | 15% |
Butter (Others) | 10% | 15% |
Cheese (processed and unrefrigerated) | 10% | 15% |
Cheese (others) | 10% | 15% |
Chicken (imported back and neck) | 12.5% | 15% |
Chicken (Other parts) | 15% | 20% |
Cookin (deodorised)g Oil | 7.5% | 12.5% |
Fish (salted) | 7.5% | 15% |
☥ Flour | 7.5% | 15% |
Kerosene | Price for the time being in force by regulations published in the Gazette | |
Liquid Petroleum Gas | ||
Milk (powdered in bulk) | 10% | 15% |
Milk (powdered in packets) | 10% | 15% |
Milk (infant formula) | 5% | 10% |
Milk (Others) | 7.5% | 15% |
Sardines (Canned) | 5% | 10% |
Sausages (Unsliced) | 10% | 15% |
Sugar (Refined & Unrefined) | 7.5% | 15% |
Simulated Cocoa Beverages (Cocoa) | 7.5% | 15% |
Margarine and Lard Substitutes (Pails) | 10% | 15% |
Margarine and Lard Substitutes (Tins) | 7.5% | 15% |
Margarine and Lard Substitutes (Others) | 7.5% | 15% |
Meats (Canned) | 10% | 15% |
Meats (Frozen) | 15% | 20% |
Meats (Pickled) | 7.5% | 15% |
Onions | 10% | 20% |
Potatoes (not sweet) | 10% | 20% |
General | ||
Fencing wire (all kinds) | 30% | |
Galvanise | 25% | |
Iron and steel (reinforcing rods etc.) | 30% | |
Lumber (imported all kinds) | 25% | |
Nails | 20% | |
Paints | 25% | |
Flashlights and bulbs | 33.3% | |
Fountain pen, propelling pencils and ball point pens including refills | 36% | |
School and Excersise books | 20% | |
Stationary (including pencils) | 33.3% | |
Underwear (ladies and children) | 35% | |
Agricultural Implements | 33.3% | |
Cement (in bags) | 5% | 15% |
Cutlasses,forks,hoes and machetes | 25% | |
Drugs (patent and proprietary medicines. Items with expiry date) | 20% | 40% |
Patent and proprietary medicines (all others) | 20% | 30% |
∗ Maximum percentage which may be added by distributors ex-factory price. ☥ Only when imported.