Strategic Alignment with the United Nations Sustainable Development Goals (SDG’s)
SDG# 5 - GENDER EQUALITY | ||
---|---|---|
SYMBOL | MEDIUM TERM OUTCOMES | MEDIUM TERM PRIORITY ACTIONS |
Reduced level of poverty and improved living standards by 2025 | Mainstream Gender issues and priorities in social, economic, and environmental policies. |
SDG# 8 – DECENT WORK & ECONOMIC GROWTH | ||
---|---|---|
SYMBOL | MEDIUM TERM OUTCOMES | MEDIUM TERM PRIORITY ACTIONS |
Increased Economic Diversification by 2025 | Increase the National Minimum Wage across relevant sectors |
SDG# 8 – DECENT WORK & ECONOMIC GROWTH | ||
---|---|---|
SYMBOL | MEDIUM TERM OUTCOMES | MEDIUM TERM PRIORITY ACTIONS |
Increased Economic Competitiveness by 2025 | Undertake concrete steps to build and sustain a resilient labour market | |
Labour Code review |